ΠΡΟΙΟΝΤΑ ΑΠΟΚΛΕΙΣΤΙΚΑ ΣΤΟ SAVELTRADE.GR ΑΞΙΟΠΙΣΤΑ ΚΟΝΤΑ ΣΑΣ 40 ΧΡΟΝΙΑ
Saveltrade Saveltrade logo

GKN Lobro 305121 Inner Boot Kit

SKU: 305121
Manufacturer:  LOBRO
Categories: 
Availability:
Available
Store Availability
Ano Patisia Available
Nea Iraklio Unavailable
14,00 €
Add
Payment methods:
credit card icon
cash icon
viva wallet icon
apple pay icon
google pay icon
paypal icon
Shipping methods:
boxnow icon
geniki taxydromiki icon
elta courier icon
truck delivery icon
by store icon
support icon

Need more information?

Call us at 210 29 11 250

Description

Inner diameter 1 [mm] 21
Inner diameter 2 [mm] 81
Height [mm] 84

Genuine code 4E0498201

AUDI A4 (8E2, B6) 1.8 T 11.00 - 07.02
AUDI A4 (8E2, B6) 1.8 T 11.02 - 12.04
AUDI A4 (8E2, B6) 1.8 T 07.02 - 12.04
AUDI A4 (8E2, B6) 1.9 TDI 06.04 - 12.04
AUDI A4 (8E2, B6) 1.9 TDI 11.00 - 12.04
AUDI A4 (8E2, B6) 1.9 TDI 05.01 - 12.04
AUDI A4 (8E2, B6) 2.0 FSI 07.02 - 12.04
AUDI A4 (8E2, B6) 2.4 09.01 - 12.04
AUDI A4 (8E2, B6) 2.4 09.01 - 12.04
AUDI A4 (8E2, B6) 2.5 TDI 07.02 - 12.04
AUDI A4 (8E2, B6) 2.5 TDI quattro 11.00 - 12.04
AUDI A4 (8E2, B6) 3.0 04.01 - 12.04
AUDI A4 (8E2, B6) 3.0 11.00 - 12.04
AUDI A4 (8E2, B6) 3.0 quattro 11.00 - 12.04
AUDI A4 (8E2, B6) S4 quattro 03.03 - 12.04
AUDI A4 (8EC, B7) 1.8 T 11.04 - 06.08
AUDI A4 (8EC, B7) 1.9 TDI 11.04 - 06.08
AUDI A4 (8EC, B7) 2.0 TDI 11.04 - 06.08
AUDI A4 (8EC, B7) 2.0 TDI 11.05 - 11.06
AUDI A4 (8EC, B7) 2.0 TDI 06.06 - 06.08
AUDI A4 (8EC, B7) 2.0 TDI 11.04 - 06.08
AUDI A4 (8EC, B7) 2.0 TDI 16V 11.04 - 06.08
AUDI A4 (8EC, B7) 2.0 TFSI 06.05 - 06.08
AUDI A4 (8EC, B7) 2.0 TFSI 10.06 - 06.08
AUDI A4 (8EC, B7) 2.0 TFSI 11.04 - 06.08
AUDI A4 (8EC, B7) 2.7 TDI 01.06 - 06.08
AUDI A4 (8EC, B7) 2.7 TDI 11.05 - 06.08
AUDI A4 (8EC, B7) 3.0 quattro 11.04 - 07.06
AUDI A4 (8EC, B7) 3.0 TDI quattro 11.04 - 06.08
AUDI A4 (8EC, B7) 3.0 TDI quattro 01.06 - 06.08
AUDI A4 (8EC, B7) 3.2 FSI 01.05 - 06.08
AUDI A4 (8EC, B7) 3.2 FSI quattro 01.05 - 06.08
AUDI A4 (8EC, B7) RS4 quattro 09.05 - 06.08
AUDI A4 (8EC, B7) S4 quattro 09.05 - 06.08
Compare it 0
Clear